2016 Yearend Balances

Edward Jones: 12/31/15 $13,121.93 | 5/11/16 $13,821.25 Withdrew NC State Ty $700 = $13,121.25 | yr ago $13,052.92 | 12/6/16 $13,036.97 |  2/31/16  $13,150.22  |  2/9/17  $13,548.41  | 5/15/17  $14,571.45
RBC: $13,978.87 | 5/11/16 Withdrew NC State Ty $700 = $13,278.87 | 12/6/16 $13,801.49 | 2/31/16  $14,070.76 | 2/9/17 $14,292.44 |  5/15/17 $13,781.06
Total of both accounts 12/31/2016: $27,220.98  |  5/15/2017 $28,352.51 = $1,131.53

(5/11//2016 statements - total market value EJ $13,821.25 + RBC $13,978.87 = $27,800.12)  Edward Jones: $13,821.25 -$700 = $13,121.25   RBC: $13,978.87 -$700 = $13,278.87 | Total: $26,400.12
(5/15//2017 statements - total market value EJ $13,781.06 + RBC $14,571.45 = $28,352.51)  Edward Jones: +$659.81 or 5% gain | RCB: +$1,292.58 or up 9.7% gain
after 2017 Tournament withdrawals... Edward Jones: $13,781.06 - $1,200 = $12,581.06   RBC: $13,978.87 - $1,200 = $12,778.87  |  Total: $25,359.93 x 7% = $27,135.00 5/15/18 estimate


Financial Report